Get Tough With Nuseed's Canola Range
|
click here for a printable list of all Nuseed's 2012 canola varieties (PDF, 321kb)
|
| | | | |  |  |  | | | | alternative to ATR Cobbler
|
| | | | alternative to Tanami, HurricaneTT
|
| | | | NEW!! alternative to TawrifficTT
|
| | | | bred to fit the later end of the early-mid window.
|
| | | | | | | | | | | | NEW!! Earliest monola variety, alternative to Cobbler, Hyola 444TT & Hyola 555TT
|
| | | | NEW!! Early mid monola variety, alternative to 76TT, 77TT & Crusher TT
|
| | | | proven yield & oil NVT data
|
| | | | NEW!! Mid monola variety, alternative to 77TT, Crusher TT & ATR Marlin
|
| |  |  |  | | | | | | | | alternative to Hyola50, AV Garnet & Agamax
|
| |  |  |  | | | | Low rainfall & versatility
|
| | | | NEW!! alternative to GT Scorpion
|
| | | | NEW!! alternative to GT Scorpion
|
| | | | NEW! Alternative to Hyola 502RR
|
| | | | 1st generation of Roundup Ready®
|
| | | | | | | | |
|
|
(P) Provisional Rating. There is insufficient data to meet National Blackleg Rating protocols. Growers should be cautious until sufficient data is available.
(R) Reduced Resistance. At one or more sites this variety had lower resistance than previously reported.
(R*) Observations indicate AV-Garnet may have reduced resistance on the Eyre Peninsula.
|